| NAME | TIME | NOTES |
| Reuben | 19,05 | |
| Sipho | 19,05 | |
| Adriaan du Plessis | 20,13 | |
| Neil Salter | 21,2 | |
| Toy Dupper | 21,39 | |
| Colin Bekker | 22,07 | |
| Steve Brisley | 22,14 | |
| Andrew Dollenberg | 22,21 | |
| Fanie Bekker | 22,21 | |
| Elvis | 22,24 | |
| Monday Mabuza | 22,3 | |
| Wesley Tecklenburg | 24,02 | |
| Annelie Dollenberg | 24,33 | |
| Anthea | 24,33 | |
| Eva | 24,51 | |
| Ian Toomey | 25,52 | |
| Joe Classen | 25,52 | |
| Gladys Mabuza | 31,26 | |
| Joseph Khoza | 31,26 | |
| Julius | 31,26 | |
| Mirandi Bekker | 32,22 |
Nedbank LVCC Calendar
Monday, 6 May 2013
Time Trial Results - 2013-05-02
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment