| NAME | TIME | DIST |
| Bheki Sibandze | 17.59 | 5 |
| December Mashaba | 18.05 | 5 |
| Monday Mabuza | 18.56 | 5 |
| Thomas Mthim | 19.12 | 5 |
| Adriaan du Plessis | 20.24 | 5 |
| Toy Dupper | 21.2 | 5 |
| Steve Brisley | 21.2 | 5 |
| Clive Smart | 23.49 | 5 |
| Wesley Tecklenburg | 24.06 | 5 |
| Lala Majola | 24.31 | 5 |
| Lucky Shisane | 25.38 | 5 |
| Andrew Dollenberg | 25.4 | 5 |
| Annelie Dollenberg | 25.41 | 5 |
| Kagiso Diphofa | 26.18 | 5 |
| Vusi Mabena | 27.08 | 5 |
| Lawrence Bloch | 27.39 | 5 |
| Louis Phiri | 27.42 | 5 |
| Justyna Porter | 28.23 | 5 |
| Gerhard Botha | 28.31 | 5 |
| Kego Nxumalo | 28.31 | 5 |
| Louma Van Rooyen | 28.58 | 5 |
| Joe Classen | 29.4 | 5 |
| Ronald Ncube | 33.27 | 5 |
| Beth Bloch | 34.37 | 5 |
| Merinda Bekker | 34.47 | 5 |
| Juanita Du Preez | 35.05 | 5 |
| Kingdom Nkambule | 37.19 | 5 |
| Rudolph | 37.19 | 5 |
| Terrence Mavimbela | 37.19 | 5 |
| Helen Clarke | attend | |
| Fanie Bekker | attend |
Nedbank LVCC Calendar
Monday, 4 March 2013
Time Trial Results - 2013-02-28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment