| NAME | TIME | DIST |
| Bright | 18,22 | 5 |
| Arthur | 19,11 | 5 |
| December Mashaba | 19,14 | 5 |
| Andrew Dollenberg | 20,52 | 5 |
| Toy Dupper | 21,05 | 5 |
| Fanie Bekker | 22,18 | 5 |
| Brian | 22,18 | 5 |
| Simon Perry | 23,36 | 5 |
| Wesley Tecklenburg | 24,05 | 5 |
| Kagiso Mekoa | 04:33 | 5 |
| Colin Bekker | 24,32 | 5 |
| Joseph Khoza | 24,5 | 5 |
| Hylton Cruse | 26,05 | 5 |
| Anthea | 26,19 | 5 |
| Loma | 26,58 | 5 |
| Joe Classen | 27,3 | 5 |
| Johan Schoeman | 27,3 | 5 |
| Coral Niemand | 28,15 | 5 |
| Louis Phiri | 28,15 | 5 |
| Sandy Mclagan | 28,15 | 5 |
| Alison | 28,3 | 5 |
| Nadia | 28,3 | 5 |
| Jeanne van Heerden | 29,3 | 5 |
| Mark Prior | 29,33 | 5 |
| Justyna Porter | 29,38 | 5 |
| Mark Greeff | 29,38 | 5 |
| Ronald Ncube | 33,2 | 5 |
| Merinda Bekker | 34 | 5 |
| Christelle Englou | 34 | 5 |
| Parreira | 35 | 5 |
| Ashley | 35 | 5 |
| Beth Bloch | attend | |
| Helen Clarke | attend | |
| Janine Kruger | attend | |
| Steve Brisley | attend |
Nedbank LVCC Calendar
Friday, 22 February 2013
Time Trial Results - 2013-02-21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment